s | 3.6 | 4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 10.9 | 12.9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
<= 16mm | > 16mm | ||||||||||
Tensile strength | nominal value | 300 | 400 | 400 | 500 | 500 | 600 | 800 | 800 | 1000 | 1200 |
Rm in MPa (N/mm2) | minimum | 330 | 400 | 420 | 500 | 520 | 600 | 800 | 830 | 1040 | 1220 |
Vickers hardness | minimum | 95 | 120 | 130 | 155 | 160 | 190 | 230 | 255 | 310 | 372 |
HV=F 98N | maximum | 220 | 220 | 220 | 220 | 220 | 250 | 300 | 336 | 382 | 434 |
Brinell hardness | minimum | 90 | 114 | 124 | 147 | 152 | 181 | 219 | 242 | 295 | 353 |
HB F=30D2 | maximum | 209 | 238 | 285 | 319 | 363 | 412 | ||||
Rockwell hardness HR | minimum HRB | 52 | 67 | 71 | 79 | 82 | 89 | ||||
minimum HRC | 20 | 23 | 31 | 38 | |||||||
maximum HRB | 95 | 95 | 95 | 95 | 95 | ||||||
maximum HRC | 30 | 34 | 39 | 44 | |||||||
Surface hardness | maximum | 320 | 356 | 402 | 454 | ||||||
HV 0.3 | |||||||||||
Yield stress | nominal value | 180 | 240 | 320 | 300 | 400 | 480 | ||||
Rel in MPa(N/mm2) | minimum | 190 | 240 | 340 | 300 | 420 | 480 | ||||
0.2% elongation limit | nominal value | 640 | 640 | 900 | 1080 | ||||||
Rp0.2 in Mpa (N/mm2) | minimum | 640 | 660 | 940 | 1100 | ||||||
Test stress Sp | Sp/ReL or Rp0.2 | 0.94 | 0.94 | 0.91 | 0.94 | 0.91 | 0.91 | 0.91 | 0.91 | 0.88 | 0.88 |
MPA (N/mm2) | 180 | 225 | 310 | 280 | 380 | 440 | 580 | 600 | 830 | 970 | |
Elongation after fracture | minimum | 25 | 22 | 14 | 20 | 10 | 8 | 12 | 12 | 9 | 8 |
A5 in % |
Bhalla Fasteners which is the leading manufacturer, supplier and exporter of Steel Screws and Bolts according to ISO 898-1 EN 20898-1 in India.
IS 1367 grade 8.8 Chemical properties
Property class |
Material and heat treatment |
Chemical composition limit (cast analysis, %)a |
Tempering temperature ⁰C Min. |
||||
C |
P |
S |
Bb |
||||
min. |
max. |
max. |
max. |
max. |
|||
8.8 |
Carbon steel with additives (e.g. Boron or Mn or Cr) quenched and tempered |
0,15e |
0,40 |
0,025 |
0,025 |
0,003 |
425 |
Carbon steel quenched and tempered |
0,25 |
0,55 |
0,025 |
0,025 |
|||
Alloy steel quenched and temperedg |
0,20 |
0,55 |
0,025 |
0,025 |
Mechanical or physical property |
Tensile strength, Rm, MPa |
Stress at 0,2 % non-proportional elongation, Rp0,2, MPa |
Stress under proof load, Spf, MPa |
Proof strength ratioSp,nom/ReL,min |
Percentage elongation after fracture for machined test pieces, A, % |
Percentage reduction of area after fracture for machined test pieces, Z, % |
Height of non-decarburized thread zone, E, mm |
Depth of complete decarburization in the thread, G, mm |
Reduction of hardness after retempering, HV |
Impact strength, KVij, J |
|||
nom.c |
min. |
nom.c |
min. |
nom. |
min. |
min. |
min. |
max. |
max. |
min. |
|||
8.8 |
d≤ 16 mma |
800 |
800 |
640 |
640 |
580 |
0,91 |
12 |
52 |
1/2 H1 |
0,015 |
20 |
27 |
d> 16 mmb |
830 |
640 |
660 |
600 |
0,91 |
0,016 |
21 |
27 |
Mechanical or physical property |
Vickers hardness, HV F ≥98 N |
Brinell hardness, HBW F = 30 D2 |
Rockwell hardness, HRC |
Surface hardness, HV 0,3 |
||||
min. |
max. |
min. |
max. |
min. |
max. |
max. |
||
8.8 |
D ≤ 16 mma |
250 |
320 |
245 |
316 |
22 |
32 |
- |
D > 16 mmb |
255 |
335 |
250 |
331 |
23 |
34 |
- |