
A flat counter nib bolt (DIN 604) is a specialized fastener commonly used in woodworking, construction, and machinery assembly. This bolt features a flat, countersunk head with nibs underneath, which allows it to sit flush with the surface while the nibs grip the material securely. The design prevents the bolt from turning during installation, making it ideal for applications where a smooth surface is needed and where the bolt must stay in place without rotation.
DIN 604 bolts are manufactured to specific standards that ensure reliability and precision. These bolts are typically used in wooden structures, metal joints, or machinery parts where both strength and a clean, flush appearance are important. The nibs on the underside of the head dig into the material, adding extra security to the fastening process.
Available in materials such as carbon steel and stainless steel, flat counter nib bolts are designed for durability and corrosion resistance. They come in various sizes to suit different industrial needs. Their countersunk design is perfect for applications where the bolt must not protrude from the surface.
For projects that require a smooth finish and a secure, non-rotating fastener, flat counter nib bolts (DIN 604) offer an excellent solution, ensuring strength and reliability in demanding environments.
Dimensions
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
Thread Length (b) | L < 125mm | 18 | 22 | 26 | 30 | 38 | 46 | 54 |
125-200mm | 24 | 28 | 32 | 36 | 44 | 52 | 60 | |
L > 200mm | - | 41 | 45 | 49 | 57 | 65 | 73 | |
dk | Max. | 12.55 | 16.55 | 19.65 | 24.65 | 32.8 | 32.8 | 38.8 |
k | 4 | 5 | 5.5 | 7 | 9 | 11.5 | 13 | |
g | Max. | 2.5 | 3 | 3.2 | 3.6 | 4.2 | 5.4 | 6.6 |
α | Min. | 90° | 90° | 90° | 90° | 90° | 60° | 60° |
L | WEIGHT IN KG/1000 PCS | |||||||
20 | 4.90 | 9.50 | 14.90 | |||||
25 | 5.90 | 11.10 | 17.40 | 27.70 | ||||
30 | 7.00 | 12.70 | 19.90 | 31.40 | 61.80 | |||
35 | 8.10 | 14.70 | 22.40 | 35.10 | 69.20 | |||
40 | 9.20 | 16.70 | 25.50 | 38.80 | 76.20 | |||
45 | 10.30 | 18.70 | 28.60 | 43.20 | 83.20 | |||
50 | 11.40 | 20.70 | 31.70 | 47.60 | 90.20 | 128.00 | ||
55 | 12.50 | 22.70 | 34.80 | 52.00 | 97.20 | 139.00 | ||
60 | 13.60 | 24.70 | 37.90 | 56.40 | 105.00 | 150.00 | 225.00 | |
65 | 14.70 | 26.70 | 41.00 | 60.80 | 113.00 | 161.00 | 241.00 | |
70 | 15.80 | 28.70 | 44.10 | 65.20 | 121.00 | 173.00 | 257.00 | |
80 | 17.90 | 32.70 | 50.30 | 73.80 | 137.00 | 197.00 | 291.00 | |
90 | 20.10 | 36.70 | 56.50 | 84.10 | 153.00 | 221.00 | 327.00 | |
100 | 22.30 | 40.70 | 62.70 | 93.10 | 169.00 | 245.00 | 363.00 | |
110 | 44.70 | 68.90 | 102.00 | 185.00 | 269.00 | 399.00 | ||
120 | 48.70 | 75.10 | 111.00 | 201.00 | 293.00 | 435.00 | ||
130 | 52.70 | 81.30 | 120.00 | 217.00 | 318.00 | 471.00 | ||
140 | 56.70 | 87.50 | 129.00 | 233.00 | 340.00 | 507.00 | ||
150 | 60.70 | 94.00 | 138.00 | 249.00 | 364.00 | 543.00 | ||
160 | 100.00 | 147.00 | 265.00 | 388.00 | 579.00 |
Bhalla Fasteners is the leading manufacturer, supplier and exporter of flat counter nib bolts din 604 in USA ,UK ,Poland, Germany ,France, Spain, Belgium, Greece, Denmark, Estonia, Hungary, Austria, Portugal, Finland, Czech Republic, Sweden, Latvia, Lithuania, Slovakia, Croatia, Bulgaria, Austrailia, Scotland, Panama, Ireland, Netherlands, Italy, Canada, Mexico, Brazil, Argentina, Colombia, Cuba, Peru, Chile, Costa Rica, Paraguay, Uruguay
Bhalla Fasteners is the leading manufacturer, supplier, exporter, trader of flat counter nib bolts din 604 in Kolkata, Coimbatore, Salem, Chennai, Hosur, Hyderabad, Andhra Pradesh,Gujrat, Karnataka, Kerala, Perambur, Ennore, Ambattur, Pune, Mumbai, Nasik, Aurangabad, Nagpur, Chandrapur, Ichalkaranji, Jalgoan, Kohlapur, Sriperumpudur, Meerut, Durgapur, Kharagpur, Kalyani.