Metric Din 939 iso equivalent are fasteners which are machine threaded but are without a head and depending on the length of the fastener may or may not be fully threaded. Stud din 939 can accept a nut on both ends or one end may be threaded into a pre-tapped hole depending on the application, leaving the other end available for attaching a mated component to be secured with a nut. Bhalla Fasteners is the top leading din 939 double end stud manufacturers in India.
din 939 8.8 studs assemblies offer several advantages over bolts: They don't require perfect squareness in an assembly allowing a nut to move freely and adjust on the nut end threads. Furthermore din 939 stud can act as source to ease the assembly and disassembly of mated parts. When ordering DIN 939 double end studs, the correct dimension is diameter x nominal length (excluding the tap end).For example, with a stud measuring M12X50 (the diameter(d) = 12mm and nominal length(l) = 50 mm where the thread length on the metal end (tap end) and b1 = 12 mm; the overall length of the stud is 50 + 12 = 62 mm. The thread length on the nut end b2 varies depending on the length of the stud.
Studs whose length (L) is less than or equal to 2 times their nominal diameter + 6mm, will normally be fully threaded.
Bhalla Fasteners which is the leading manufacturer, supplier and exporter of din 939 studs in India offers one of the most complete ranges of metric studs and other inch and metric industrial fasteners for just in time delivery from ready stock and also bespoke din 939 stud ..The following sizes of metric DIN 939 double end studs are available for immediate shipping from stock: Diameters ranging from M12 to M40 and lengths to 150mm and rest sizes can be manufactured based on order.So why wait just send your RFQ on https://www.bhallafasteners.com/contact-us and our sales team will give you best rates for din 939 studs.
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
d1 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
b | 18.00 | 22.00 | 26.00 | 30.00 | 34.00 | 38.00 | 46.00 |
e | 7.50 | 10.00 | 12.00 | 15.00 | 18.00 | 20.00 | 25.00 |
Metric Series | Appox Weight Per 1000 Pc. | ||||||
Dia | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
Length | |||||||
25mm | 5.85 | ||||||
28mm | 6.52 | ||||||
30mm | 6.96 | 13.1 | |||||
35mm | 8.07 | 15.1 | 24.2 | ||||
40mm | 9.18 | 17.0 | 27.2 | 41.0 | |||
45mm | 10.2 | 19.0 | 30.3 | 45.4 | |||
50mm | 11.4 | 21.0 | 33.3 | 49.9 | 94.9 | ||
55mm | 12.5 | 22.9 | 36.4 | 54.3 | 103 | ||
60mm | 13.6 | 24.9 | 39.5 | 58.8 | 111 | 180 | |
65mm | 26.9 | 42.6 | 63.2 | 119 | 192 | ||
70mm | 28.9 | 45.7 | 67.6 | 126 | 205 | ||
75mm | 30.8 | 48.8 | 72.1 | 134 | 217 | ||
80mm | 32.8 | 51.8 | 76.5 | 142 | 229 | ||
85mm | 54.9 | 81.0 | 150 | 241 | |||
90mm | 58.0 | 85.4 | 158 | 254 | |||
95mm | 61.1 | 89.8 | 166 | 266 | |||
100mm | 64.2 | 94.3 | 174 | 279 | |||
110mm | 103.0 | 190 | 303 | ||||
120mm | 112.0 | 205 | 328 | ||||
130mm | 221 | 353 | |||||
140mm | 237 | 377 | |||||
150mm | 253 | 402 |
All data for information purpose only. For more details on any specific product standards or dimensions, please feel free to contact us at https://www.bhallafasteners.com/contact-us