
DIN 7991 Hexagon Socket Countersunk Head Cap Screws: A Key Solution for Flush Mounting
DIN 7991 hexagon socket countersunk head cap screws are designed for applications where a smooth, flush surface is required. These screws feature a countersunk head, allowing them to sit level with or below the surface, making them ideal for use in furniture, automotive, and machine assembly projects.
The hexagon socket, also known as an Allen socket, ensures easy tightening and loosening with an Allen key, providing excellent torque control. This design enhances both security and ease of installation. Made from high-strength materials, such as stainless steel or alloy steel, DIN 7991 screws offer durability and resistance to wear and corrosion, even in harsh environments.
These fasteners are commonly used in situations where appearance and precision are important, such as in decorative panels, sheet metal assembly, and electronic equipment. The smooth, flat surface they create helps reduce the risk of snagging or damage in areas where a sleek finish is required.
When selecting DIN 7991 hexagon socket countersunk head cap screws, it's essential to ensure they meet industry standards for strength and quality. Browse our selection to find a wide variety of sizes and materials to meet the needs of your specific project.
M3 | 8 | 7.71 | 8.29 | 0.5 | 2.3 | 1.7 | 0.1 | 0.470 |
M3 | 10 | 9.71 | 10.29 | 0.5 | 2.3 | 1.7 | 0.1 | 0.560 |
M3 | 12 | 11.65 | 12.35 | 0.5 | 2.3 | 1.7 | 0.1 | 0.650 |
M3 | 16 | 15.65 | 16.35 | 0.5 | 2.3 | 1.7 | 0.1 | 0.830 |
M3 | 20 | 19.58 | 20.42 | 0.5 | 2.3 | 1.7 | 0.1 | 1.000 |
M3 | 25 | 24.58 | 25.42 | 0.5 | 2.3 | 1.7 | 0.1 | 1.350 |
M3 | 30 | 29.58 | 30.42 | 0.5 | 2.3 | 1.7 | 0.1 | 1.630 |
M4 | 8 | 7.71 | 8.29 | 0.7 | 2.87 | 2.3 | 0.2 | 0.920 |
M4 | 10 | 9.71 | 10.29 | 0.7 | 2.87 | 2.3 | 0.2 | 1.070 |
M4 | 12 | 11.65 | 12.35 | 0.7 | 2.87 | 2.3 | 0.2 | 1.230 |
M4 | 16 | 15.65 | 16.35 | 0.7 | 2.87 | 2.3 | 0.2 | 1.530 |
M4 | 20 | 19.58 | 20.42 | 0.7 | 2.87 | 2.3 | 0.2 | 1.840 |
M4 | 25 | 24.58 | 25.42 | 0.7 | 2.87 | 2.3 | 0.2 | 2.230 |
M4 | 30 | 29.58 | 30.42 | 0.7 | 2.87 | 2.3 | 0.2 | 2.900 |
M4 | 35 | 34.5 | 35.5 | 0.7 | 2.87 | 2.3 | 0.2 | 3.400 |
M4 | 40 | 39.5 | 40.5 | 0.7 | 2.87 | 2.3 | 0.2 | 3.900 |
M5 | 8 | 7.71 | 8.29 | 0.8 | 3.44 | 2.8 | 0.2 | 1.600 |
M5 | 10 | 9.71 | 10.29 | 0.8 | 3.44 | 2.8 | 0.2 | 1.850 |
M5 | 12 | 11.65 | 12.35 | 0.8 | 3.44 | 2.8 | 0.2 | 2.100 |
M5 | 16 | 15.65 | 16.35 | 0.8 | 3.44 | 2.8 | 0.2 | 2.590 |
M5 | 20 | 19.58 | 20.42 | 0.8 | 3.44 | 2.8 | 0.2 | 3.090 |
M5 | 25 | 24.58 | 25.42 | 0.8 | 3.44 | 2.8 | 0.2 | 3.710 |
M5 | 30 | 29.58 | 30.42 | 0.8 | 3.44 | 2.8 | 0.2 | 4.330 |
M5 | 35 | 34.5 | 35.5 | 0.8 | 3.44 | 2.8 | 0.2 | 5.430 |
M5 | 40 | 39.5 | 40.5 | 0.8 | 3.44 | 2.8 | 0.2 | 6.200 |
M5 | 50 | 49.5 | 50.5 | 0.8 | 3.44 | 2.8 | 0.2 | 7.740 |
M6 | 8 | 7.71 | 8.29 | 1 | 4.58 | 3.3 | 0.3 | 2.350 |
M6 | 10 | 9.71 | 10.29 | 1 | 4.58 | 3.3 | 0.3 | 2.700 |
M6 | 12 | 11.65 | 12.35 | 1 | 4.58 | 3.3 | 0.3 | 3.050 |
M6 | 16 | 15.65 | 16.35 | 1 | 4.58 | 3.3 | 0.3 | 3.760 |
M6 | 20 | 19.58 | 20.42 | 1 | 4.58 | 3.3 | 0.3 | 4.460 |
M6 | 25 | 24.58 | 25.42 | 1 | 4.58 | 3.3 | 0.3 | 5.340 |
M6 | 30 | 29.58 | 30.42 | 1 | 4.58 | 3.3 | 0.3 | 6.220 |
M6 | 35 | 34.5 | 35.5 | 1 | 4.58 | 3.3 | 0.3 | 7.100 |
M6 | 40 | 39.5 | 40.5 | 1 | 4.58 | 3.3 | 0.3 | 8.830 |
M6 | 50 | 49.5 | 50.5 | 1 | 4.58 | 3.3 | 0.3 | 11.000 |
M8 | 10 | 9.70 | 10.29 | 1.25 | 5.72 | 4.4 | 0.5 | 5.470 |
M8 | 12 | 11.65 | 12.35 | 1.25 | 5.72 | 4.4 | 0.5 | 6.100 |
M8 | 16 | 15.65 | 16.35 | 1.25 | 5.72 | 4.4 | 0.5 | 7.350 |
M8 | 20 | 19.58 | 20.42 | 1.25 | 5.72 | 4.4 | 0.5 | 8.600 |
M8 | 25 | 24.58 | 25.42 | 1.25 | 5.72 | 4.4 | 0.5 | 10.200 |
M8 | 30 | 29.58 | 30.42 | 1.25 | 5.72 | 4.4 | 0.5 | 11.700 |
M8 | 35 | 34.5 | 35.5 | 1.25 | 5.72 | 4.4 | 0.5 | 13.300 |
M8 | 40 | 39.5 | 40.5 | 1.25 | 5.72 | 4.4 | 0.5 | 14.800 |
M8 | 50 | 49.5 | 50.5 | 1.25 | 5.72 | 4.4 | 0.5 | 19.900 |
M8 | 60 | 59.4 | 60.6 | 1.25 | 5.72 | 4.4 | 0.5 | 24.800 |
M10 | 12 | 11.65 | 12.35 | 1.5 | 6.86 | 5.5 | 0.5 | 10.100 |
M10 | 16 | 15.65 | 16.35 | 1.5 | 6.86 | 5.5 | 0.5 | 12.100 |
M10 | 20 | 19.58 | 20.42 | 1.5 | 6.86 | 5.5 | 0.5 | 14.100 |
M10 | 25 | 24.58 | 25.42 | 1.5 | 6.86 | 5.5 | 0.5 | 16.600 |
M10 | 30 | 29.58 | 30.42 | 1.5 | 6.86 | 5.5 | 0.5 | 19.100 |
M10 | 35 | 34.5 | 35.5 | 1.5 | 6.86 | 5.5 | 0.5 | 21.600 |
M10 | 40 | 39.5 | 40.5 | 1.5 | 6.86 | 5.5 | 0.5 | 24.100 |
M10 | 50 | 49.5 | 50.5 | 1.5 | 6.86 | 5.5 | 0.5 | 30.100 |
M10 | 60 | 59.4 | 60.6 | 1.5 | 6.86 | 5.5 | 0.5 | 35.700 |
M10 | 70 | 69.4 | 70.6 | 1.5 | 6.86 | 5.5 | 0.5 | 41.200 |
M12 | 20 | 19.58 | 20.42 | 1.75 | 9.15 | 6.5 | 1 | 21.200 |
M12 | 25 | 24.58 | 25.42 | 1.75 | 9.15 | 6.5 | 1 | 24.800 |
M12 | 30 | 29.58 | 30.42 | 1.75 | 9.15 | 6.5 | 1 | 28.500 |
M12 | 35 | 34.5 | 35.5 | 1.75 | 9.15 | 6.5 | 1 | 32.100 |
M12 | 40 | 39.5 | 40.5 | 1.75 | 9.15 | 6.5 | 1 | 35.700 |
M12 | 50 | 49.5 | 50.5 | 1.75 | 9.15 | 6.5 | 1 | 43.000 |
M12 | 60 | 59.4 | 60.6 | 1.75 | 9.15 | 6.5 | 1 | 54.000 |
M12 | 70 | 69.4 | 70.6 | 1.75 | 9.15 | 6.5 | 1 | 62.900 |
M16 | 30 | 29.58 | 30.42 | 2 | 11.43 | 7.5 | 1 | 51.800 |
M16 | 35 | 34.5 | 35.5 | 2 | 11.43 | 7.5 | 1 | 58.400 |
M16 | 40 | 39.5 | 40.5 | 2 | 11.43 | 7.5 | 1 | 65.100 |
M16 | 50 | 49.5 | 50.5 | 2 | 11.43 | 7.5 | 1 | 78.400 |
M16 | 60 | 59.4 | 60.6 | 2 | 11.43 | 7.5 | 1 | 91.700 |
M16 | 70 | 69.4 | 70.6 | 2 | 11.43 | 7.5 | 1 | 111.000 |
M16 | 80 | 79.4 | 80.6 | 2 | 11.43 | 7.5 | 1 | 127.000 |
M16 | 90 | 89.3 | 90.7 | 2 | 11.43 | 7.5 | 1 | 143.000 |
M20 | 35 | 34.5 | 35.5 | 2.5 | 13.72 | 8.5 | 1 | 91.400 |
M20 | 40 | 39.5 | 40.5 | 2.5 | 13.72 | 8.5 | 1 | 102.000 |
M20 | 50 | 49.5 | 50.5 | 2.5 | 13.72 | 8.5 | 1 | 123.000 |
M20 | 60 | 59.4 | 60.6 | 2.5 | 13.72 | 8.5 | 1 | 143.000 |
M20 | 70 | 69.4 | 70.6 | 2.5 | 13.72 | 8.5 | 1 | 164.000 |
M20 | 80 | 79.4 | 80.6 | 2.5 | 13.72 | 8.5 | 1 | 200.000 |
M20 | 90 | 89.3 | 90.7 | 2.5 | 13.72 | 8.5 | 1 | 226.000 |
M20 | 100 | 99.3 | 100.7 | 2.5 | 13.72 | 8.5 | 1 | 253.000 |
M24 | 50 | 49.5 | 50.5 | 3 | 16 | 14 | 1.6 | 179.000 |
M24 | 60 | 59.4 | 60.6 | 3 | 16 | 14 | 1.6 | 209.000 |
M24 | 70 | 69.4 | 70.6 | 3 | 16 | 14 | 1.6 | 239.000 |
M24 | 80 | 79.4 | 80.6 | 3 | 16 | 14 | 1.6 | 269.000 |
M24 | 90 | 89.3 | 90.7 | 3 | 16 | 14 | 1.6 | 299.000 |
M24 | 100 | 99.3 | 100.7 | 3 | 16 | 14 | 1.6 | 340.000 |
Bhalla Fasteners is the leading manufacturer, supplier and exporter of din 7991 hexagon socket countersunk head cap screws in USA ,UK ,Poland, Germany ,France, Spain, Belgium, Greece, Denmark, Estonia, Hungary, Austria, Portugal, Finland, Czech Republic, Sweden, Latvia, Lithuania, Slovakia, Croatia, Bulgaria, Austrailia, Scotland, Panama, Ireland, Netherlands, Italy, Canada, Mexico, Brazil, Argentina, Colombia, Cuba, Peru, Chile, Costa Rica, Paraguay, Uruguay
Bhalla Fasteners is the leading manufacturer, supplier, exporter, trader of din 7991 hexagon socket countersunk head cap screws in Kolkata, Coimbatore, Salem, Chennai, Hosur, Hyderabad, Andhra Pradesh,Gujrat, Karnataka, Kerala, Perambur, Ennore, Ambattur, Pune, Mumbai, Nasik, Aurangabad, Nagpur, Chandrapur, Ichalkaranji, Jalgoan, Kohlapur, Sriperumpudur, Meerut, Durgapur, Kharagpur, Kalyani.