DIN 439 / DIN 936 Lock Nut (Hexagon Thin Nut) manufacturer in India
DIN 439 lock nuts, also known as thin hex nuts, are a crucial component in various industrial applications. These specialized nuts are designed to provide exceptional locking performance, ensuring that your fasteners remain securely in place even in demanding environments.
One of the key advantages of DIN 439 lock nuts is their slim profile. This design feature makes them ideal for situations where space is limited or when you need to reduce the overall height of the assembly. Their compact form factor doesn't compromise on performance, though. These nuts offer outstanding resistance to vibration and loosening, guaranteeing the integrity of your connections.
Manufactured to meet strict DIN (Deutsches Institut für Normung) standards, DIN 439 lock nuts are available in various materials, including stainless steel and carbon steel, to accommodate different application requirements. Their fine threading ensures a snug fit with bolts or threaded rods, enhancing the overall stability of the joint.
Whether you're working in automotive, construction, or any industry that relies on dependable fastening solutions, DIN 439 lock nuts are a reliable choice. Their durability, precision, and locking capabilities make them an essential component in countless engineering projects, delivering peace of mind and security in your applications.
Steel Grades: 4.6, 4.8, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
SIZE | PITCH | da"min" | da"max" | dw"min" | e"min" | m"max" | m"min" | mw"min" | s"max" | s"min" | WEIGHTS AS PER 1000 UNITS KGS |
---|---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 0.35 | 1.6 | 1.84 | 2.4 | 3.48 | 1 | 0.75 | 0.6 | 3.2 | 3.08 | 0.06 |
(M1.8) | 0.35 | 1.8 | 2.06 | 2.7 | 3.82 | 1.1 | 0.85 | 0.68 | 3.5 | 3.38 | 0.08 |
M2 | 0.4 | 2 | 2.3 | 3.1 | 4.32 | 1.2 | 0.95 | 0.76 | 4 | 3.82 | 0.11 |
M2.5 | 0.45 | 2.5 | 2.9 | 4.1 | 5.45 | 1.6 | 1.35 | 1.08 | 5 | 4.82 | 0.22 |
M3 | 0.5 | 3 | 3.45 | 4.6 | 6.01 | 1.8 | 1.55 | 1.24 | 5.5 | 5.32 | 0.29 |
(M3.5) | 0.6 | 3.5 | 4 | 5.1 | 6.58 | 2 | 1.75 | 1.4 | 6 | 5.82 | 0.37 |
M4 | 0.7 | 4 | 4.6 | 5.9 | 7.66 | 2.2 | 1.95 | 1.56 | 7 | 6.78 | 0.57 |
M5 | 0.8 | 5 | 5.75 | 6.9 | 8.79 | 2.7 | 2.45 | 1.96 | 8 | 7.78 | 0.83 |
M6 | 1 | 6 | 6.75 | 8.9 | 11.05 | 3.2 | 2.9 | 2.32 | 10 | 9.78 | 1.6 |
M8 | 1.25 | 8 | 8.75 | 11.6 | 14.38 | 4 | 3.7 | 2.96 | 13 | 12.73 | 3.2 |
M10 | 1.5 | 10 | 10.8 | 15.6 | 18.9 | 5 | 4.7 | 3.76 | 17 | 16.73 | 7.2 |
M12 | 1.75 | 12 | 13 | 17.4 | 21.1 | 6 | 5.7 | 4.56 | 19 | 18.67 | 10.4 |
(M14) | 2 | 14 | 15.1 | 20.5 | 24.49 | 7 | 6.42 | 5.14 | 22 | 21.67 | 15.9 |
M16 | 2 | 16 | 17.3 | 22.5 | 26.75 | 8 | 7.42 | 5.94 | 24 | 23.67 | 20.5 |
(M18) | 2.5 | 18 | 19.5 | 24.9 | 29.56 | 9 | 8.42 | 6.74 | 27 | 26.16 | 29.6 |
M20 | 2.5 | 20 | 21.6 | 27.7 | 32.95 | 10 | 9.1 | 7.28 | 30 | 29.16 | 40.2 |
(M22) | 2.5 | 22 | 23.8 | 29.5 | 35.03 | 11 | 9.9 | 7.92 | 32 | 31 | 48.3 |
M24 | 3 | 24 | 25.9 | 33.2 | 39.55 | 12 | 10.9 | 8.72 | 36 | 35 | 69.5 |
(M27) | 3 | 27 | 29.2 | 38 | 45.2 | 13.5 | 12.4 | 9.9 | 41 | 40 | 101 |
M30 | 3.5 | 30 | 32.4 | 42.7 | 50.85 | 15 | 13.9 | 11.1 | 46 | 45 | 139 |
(M33) | 3.75 | 33 | 35.6 | 46.6 | 55.37 | 16.5 | 15.4 | 12.3 | 50 | 49 | 183 |
M36 | 4 | 36 | 38.9 | 51.1 | 60.79 | 18 | 16.9 | 13.5 | 55 | 53.8 | 244 |
(M39) | 4 | 39 | 42.1 | 55.9 | 66.44 | 19.5 | 18.2 | 14.6 | 60 | 58.8 | 316 |
M42 | 4.5 | 42 | 45.4 | 60 | 71.3 | 21 | 19.7 | 15.8 | 65 | 63.1 | 403 |
(M45) | 4.5 | 45 | 48.6 | 64.7 | 76.95 | 22.5 | 21.2 | 17 | 70 | 68.1 | 500 |
M48 | 5 | 48 | 51.8 | 69.4 | 82.6 | 24 | 22.7 | 18.2 | 75 | 73.1 | 617 |
(M52) | 5 | 52 | 56.2 | 74.2 | 88.25 | 26 | 24.7 | 19.8 | 80 |
Bhalla Fasteners is the leading manufacturer, supplier and exporter of din 439 nuts in USA ,UK ,Poland, Germany ,France, Spain, Belgium, Greece, Denmark, Estonia, Hungary, Austria, Portugal, Finland, Czech Republic, Sweden, Latvia, Lithuania, Slovakia, Croatia, Bulgaria, Austrailia, Scotland, Panama, Ireland, Netherlands, Italy, Canada, Mexico, Brazil, Argentina, Colombia, Cuba, Peru, Chile, Costa Rica, Paraguay, Uruguay
Bhalla Fasteners is the leading manufacturer, supplier, exporter, trader of din 439 nuts in Kolkata, Coimbatore, Salem, Chennai, Hosur, Hyderabad, Andhra Pradesh,Gujrat, Karnataka, Kerala, Perambur, Ennore, Ambattur, Pune, Mumbai, Nasik, Aurangabad, Nagpur, Chandrapur, Ichalkaranji, Jalgoan, Kohlapur, Sriperumpudur, Meerut, Durgapur, Kharagpur, Kalyani.